<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.lapraactrackteam.com/apps/blog/"/>
		<title><![CDATA[LAPRAAC TRACK AND FIELD TEAM]]></title>
		<description></description>
		<link>http://www.lapraactrackteam.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Mary H (Center) Awarded Master Athlete Of 2011</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/10395147</link>
				<description>&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div style="text-align: left;"&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div style="text-align: left;"&gt;&lt;img src="http://www.lapraactrackteam.com/photos/2011 banquet.jpg"/&gt;&lt;br/&gt;&lt;/div&gt;</description>
				<pubDate>Sat, 19 Nov 2011 06:30:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/10395147</guid>
			</item>
			<item>
				<title>Club West Meet Results</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/9771826</link>
				<description>&lt;p&gt;&lt;b&gt;Lapraactrackteam.com&lt;/b&gt; achieved (1) world, (1) national,(3) regional, and(1) athlete class level age graded performances in the 37th Annual Masters and Open Track and Field Meet held at Moorpark Community College, in Moorpark on Sunday, October 23, 2011 as follows:&lt;/p&gt;&lt;p&gt;&lt;b&gt;World Class sprint performances&lt;/b&gt; were obtained by Coach Williams.  National Class sprint performance was achieved by Angel M.  Regional Class sprint and middle distance performances were achieved by Mary H., Amanda, K, and Ryan C. Danielle G. put in An Athlete Class performance in field events throws.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Age grading&lt;/b&gt; uses tables of age factors and age standards to put all runners, regardless of age and sex on a level playing field and indicates the athlete&amp;#8217;s performance level if the athlete were competing in the prime of his or her life, or youth. Simply stated, age grading is a common standard for comparing all athletic performance in the same event on a percentile scale. 100% world record level class, 90% world class, 80% national class, 70% regional class, and 0% to 70% is an athlete class.&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;Coach William&lt;/font&gt;&lt;/b&gt;s &amp;#8211; 100 meters @ 12.3 seconds, 200 meters @ 25.4 seconds, 400 meters @ 58.9 seconds  &lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Angel M&lt;/font&gt;&lt;/b&gt;. &amp;#8211; 200 meters @ 30.2  &lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;Ryan C&lt;/font&gt;&lt;/b&gt;. - 100 meters @ 12.9 seconds, and 200 meters @ 27.3 seconds &lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;Mary H&lt;/font&gt;&lt;/b&gt;. &amp;#8211; 1500 meters @ 6:19.73 a personal best (PB)  &lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;Amanda K.&lt;/font&gt;&lt;/b&gt; - 1500 meters @ 5:12.23 seconds   &lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;Danielle G.&lt;/font&gt;&lt;/b&gt; &amp;#8211; Shot Put @ 28&amp;#8217;9&amp;#8221; and Discus @ 86&amp;#8217;5&amp;#8221; meters  &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 25 Oct 2011 00:15:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/9771826</guid>
			</item>
			<item>
				<title>The Night Against Crime 5K, San Diego, CA.</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/9771580</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;font size="5"&gt;Mary H.&lt;/font&gt;&lt;/b&gt;&lt;font size="3"&gt; (2011 Master Athlete Award winner) ran 23:19.0, a Personal Best (PB) ever 5K race performance while competing in San Diego, Ca. on October 22, 2011. Mary continues to have an outstanding competitive year which, according to her, isn&amp;#8217;t over yet!  Hurrah Mary!&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 25 Oct 2011 00:00:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/9771580</guid>
			</item>
			<item>
				<title>Mary Wins 2011 Athlete of the Year Award</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/9515670</link>
				<description>&lt;p&gt;&lt;font size="6"&gt;&lt;strong&gt;Mary H.&lt;/strong&gt; &lt;/font&gt;&lt;font size="3"&gt;has been selected by the LAPRAAC Sports Committee to be the 2011 &lt;strong&gt;Daryl F. Gates Female Master Athlete of the Year Award&lt;/strong&gt; recipient and will be honored at the annual LAPRAAC Sports Awards Banquet on November 18 at Elysian Park. The citation written by Coach Williams nominating Mary for the award reads as follows:&lt;/font&gt;&lt;font size="5"&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/font&gt;&lt;font size="5" /&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin: 4.55pt 0in 0pt;"&gt;&lt;font size="2"&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;It is with extreme enthusiasm that I nominate Mary
H. for consideration as the 2011 Female Master Athlete of the Year.&lt;span style="mso-spacerun: yes;"&gt;  &lt;/span&gt;Mary is a &lt;/span&gt;&lt;strong&gt;consummate enthusiastic
person &lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;who has a &lt;/span&gt;&lt;strong&gt;positive
impact upon everyone around her&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;.&lt;span style="mso-spacerun: yes;"&gt;  &lt;/span&gt;She smiles frequently;
constantly has a positive outlook, and easily engages in conversation with
others.&lt;span style="mso-spacerun: yes;"&gt;  &lt;/span&gt;Because of these attributes she
is &lt;/span&gt;&lt;strong&gt;a pleasure to have as a team member&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;.&lt;span style="mso-spacerun: yes;"&gt; &lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin: 4.55pt 0in 0pt;"&gt;&lt;font size="2"&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;As an athlete, Mary&amp;#8217;s &lt;/span&gt;&lt;strong&gt;competitive thirst is
unquenchable&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt; as
indicated by her &lt;/span&gt;&lt;strong&gt;super human list of competitions and achievements&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt; during the fall 2010
through fall 2011 competitive season.&lt;span style="mso-spacerun: yes;"&gt; 
&lt;/span&gt;Mary competed in seventeen 5 K races, one 6 K race, one 9 K race, one 10
K race, one &amp;#189; marathon race, one &amp;#188; marathon race, one 5 mile run, 4 mud runs, 4
stair climbing contest up to 75 floors earning 1&lt;sup&gt;st&lt;/sup&gt;, 3&lt;sup&gt;rd&lt;/sup&gt;
and 4&lt;sup&gt;th&lt;/sup&gt; place honors respectively. Mary also competed in the 2011
Western States Police and Fire Games as a 1500 meters contestant earning a gold
medal for her efforts.&lt;span style="mso-spacerun: yes;"&gt;  &lt;/span&gt;She competed in
the Nevada Police and Fire Games earning gold in the 800 meters, 1500 meters,
and 5K races. She continued her &lt;/span&gt;&lt;strong&gt;super human athleticism&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt; by earning a gold medal
in the 1500 meters in the CSLB Sri Chimoy Masters Track Meet. Mary is also scheduled
to compete in the 1500 meters race in the Club West Open/Masters Track Meet in
Moorpark, Ca. on October 23, 2011. Mary also competed in one bench press
contest earning a gold medal. Mary&amp;#8217;s medals and achievement count for the year
exceeds 10 first place gold medals, 4 second place silver medals, 2 third place
bronze medals, and a host of other placements and honorable mentioning.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin: 4.55pt 0in 0pt;"&gt;&lt;font size="2"&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;Mary also &lt;/span&gt;&lt;strong&gt;supported LAPRAAC shooting sports&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt; during the year by
competing in the Nevada Police and Fire Games Service Pistol Match.&lt;span style="mso-spacerun: yes;"&gt;  &lt;/span&gt;She also competed in the West End Gun Club
Inaugural Tactical Rifle Match as a member of the LAPRAAC Action Pistol Team.
To that end, She is a frequent &lt;/span&gt;&lt;strong&gt;user of the LAPRAAC workout facility &lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;and shooting ranges,
providing testimonial to one resounding fact; &lt;/span&gt;&lt;strong&gt;Officer Mary H. is an
ambassador for health and fitnes&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;s and a &lt;/span&gt;&lt;strong&gt;poster child for the LAPRAAC Sports Program&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;. It is with extreme
enthusiasm that I proudly nominate for consideration &lt;/span&gt;&lt;strong&gt;Officer Mary H.
2011 Female Master Athlete of the Year&lt;/strong&gt;&lt;span style="font-weight: normal; mso-bidi-font-weight: bold;"&gt;.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 16 Oct 2011 04:45:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/9515670</guid>
			</item>
			<item>
				<title>San Diego Senior Games Results</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/9462106</link>
				<description>&lt;p&gt;San Diego, Ca., September 24, 2011&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;COACH WILLIAMS&lt;/font&gt;&amp;#160;200 meters in 25.18&amp;#160;&lt;strong&gt;GOLD&lt;/strong&gt;&amp;#160;(currently ranked 4th faster 200 meters nationally for age group per &lt;a href="http://www.mastersrankings.com"&gt;www.mastersrankings.com&lt;/a&gt;&amp;#160;&amp;#160; 400 meters in 57.13&amp;#160;&lt;strong&gt;GOLD.&amp;#160; All American&lt;/strong&gt; status achieved in both races.&lt;/p&gt;</description>
				<pubDate>Fri, 14 Oct 2011 06:15:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/9462106</guid>
			</item>
			<item>
				<title>Sri Chinmoy Masters Track Meet Results</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/9461687</link>
				<description>&lt;p&gt;Cal State Long Beach, September 18, 2011, &lt;strong&gt;Sri Chinmoy Masters Track Meet Results&lt;/strong&gt;: &lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;strong&gt;MARY&lt;/strong&gt; &lt;strong&gt;H.&lt;/strong&gt;&lt;/font&gt;1500 meters in 6:24 &lt;strong&gt;GOLD&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;font size="4"&gt;ANGEL M&lt;/font&gt;&lt;/strong&gt;. 50 meters in 7.73&amp;#160;&lt;strong&gt;GOLD&lt;/strong&gt;&amp;#160;---100 meters in 14.48 &lt;strong&gt;GOLD&lt;/strong&gt;&amp;#160;--- (currently ranked 15th fastest&amp;#160;masters age female 100 meters in the USA per &lt;a href="http://www.mastersrankings.com"&gt;www.mastersrankings.com&lt;/a&gt; ---&amp;#160;200 meters in 30.0 &lt;strong&gt;GOLD&lt;/strong&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;font size="4"&gt;Coach Williams&lt;/font&gt;&lt;/strong&gt; 100 meters in 12.53 &lt;strong&gt;GOLD&lt;/strong&gt;&amp;#160;(ranked 10th fastest nationally&amp;#160;)&amp;#160;--- 200 meters in 25.53 &lt;strong&gt;GOLD&lt;/strong&gt;&amp;#160;--- 400 meters in 56.97 seconds &lt;strong&gt;GOLD&lt;/strong&gt;&amp;#160;(currently ranked 6th fastest quarter miler&amp;#160;nationally in age group per &lt;a href="http://www.mastersrankings.com"&gt;www.mastersrankings.com&lt;/a&gt;&amp;#160; Achieved &lt;strong&gt;All American&lt;/strong&gt; status in each race&lt;/p&gt;</description>
				<pubDate>Fri, 14 Oct 2011 05:50:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/9461687</guid>
			</item>
			<item>
				<title>USATF $10.00 Special Membership Fee Offer </title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/8441579</link>
				<description>&lt;p&gt;Those of you needing USATF membership for the October 23, 2011 Club West Track Meet can now join USATF for $10.00 durning their special reduced rated until December 31. The usual price is $39.00.&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.usatf.org"&gt;www.usatf.org&lt;/a&gt;&amp;#160;&amp;#160; (renewal or new membership)&lt;/p&gt;</description>
				<pubDate>Fri, 09 Sep 2011 08:45:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/8441579</guid>
			</item>
			<item>
				<title>Three new track meets posted on calendar page</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/8441419</link>
				<description>&lt;p&gt;September18 Cal State Long Beach, age 30 and above Masters meet&lt;/p&gt;&lt;p&gt;September 24 San Diego Senior Games, age 50 and above&lt;/p&gt;&lt;p&gt;October 23 Moore Park Community College Open/ Masters meet ages 18 through 80.&amp;#160; This meet will be our last meet of the year and the next meet scheduled for full team participation. (USATF membership required for this meet)&amp;#160; &lt;a href="http://www.usatf.org"&gt;www.usatf.org&lt;/a&gt; to take advantage of the $10.00 membership fee offer.&lt;/p&gt;&lt;p&gt;Click on calendar entry for additional information on the meet of your choice.&lt;/p&gt;</description>
				<pubDate>Fri, 09 Sep 2011 08:35:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/8441419</guid>
			</item>
			<item>
				<title>Angelean wins Bronze Silver and Gold</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/8441153</link>
				<description>&lt;p&gt;Angelean arrived in New York looking leaner, meaner, and hungry for the taste of medal.&amp;#160;The leaner came from actual weight lose.&amp;#160;She put in a continueous year of&amp;#160;training on and off of the track so that she could return home victorious; 100, 200, 4x1 relay, Bronze, Silver, and Gold.&amp;#160; Congradulations Anglelean!&lt;/p&gt;</description>
				<pubDate>Fri, 09 Sep 2011 08:30:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/8441153</guid>
			</item>
			<item>
				<title>Lisa H. Wins 400 meter sprint at World Games!</title>
				<author><name>Chuck Williams</name></author>
				<link>http://www.lapraactrackteam.com/apps/blog/show/8440617</link>
				<description>&lt;p&gt;&lt;strong&gt;Lisa&lt;/strong&gt; ran like a selfish queen from the sound of the gun until she crossed the finish line winning Gold in New York.&amp;#160; Congratulations Lisa!&lt;/p&gt;</description>
				<pubDate>Fri, 09 Sep 2011 08:15:00 +0000</pubDate>
				<guid>http://www.lapraactrackteam.com/apps/blog/show/8440617</guid>
			</item>
	</channel>
</rss>


